KCFGFE
Active Member
- Thread starter
- #1
Hey all, anyone see this post yesterday about charging the R1T Max Pack from 1% to 100% off a 350kW charger?
How does this compare with a Large Pack charge curve?
Looks like 1%-80% (328mi) took 48 min. 20%-80% (246mi) took 38min.
Here's my attempt to crudely summarize her max pack charging experience:
How does this compare with a Large Pack charge curve?
Looks like 1%-80% (328mi) took 48 min. 20%-80% (246mi) took 38min.
Here's my attempt to crudely summarize her max pack charging experience:
| SOC% (State of Charge) | Charge Rate | Cumulative kWh charged | Time Elapsed (hr:min) |
| 1% | 198kW | 0:00 | |
| 16% | 204kW | 25.6 kWh | |
| 20% | 196kW | 31.6 kWh | 0:10 |
| 30% | 154kW | 47.7 kWh | 0:15 |
| 33% | 165kW | ||
| 34% | 145kW | ||
| 40% | 137kW | 62.5 kWh | 0:21 |
| 40% | 183kW | 62.9 kWh | 0:21 |
| 49% | 157kW | ||
| 55% | 144kW | 83 kWh | 0:28 |
| 65% | 135kW | 98.2 kWh | 0:35 |
| 67% | 109kW | 101.2 kWh | 0:36 |
| 70% | 110kW | 105.1 kWh | 0:38 |
| 73% | 90kW | ||
| 76% | 83kW | 113 kWh | 0:43 |
| 77% | 63kW | 114.9 kWh | 0:44 |
| 80% | 63kW | 118.6 kWh | 0:48 |
| 85% | 56kW | 126.8 kWh | 0:56 |
| 100% | 137.4 kWh | 1:50 |
Sponsored
Last edited: