mkennedy1996
Well-Known Member
- First Name
- Max
- Joined
- Nov 18, 2020
- Threads
- 41
- Messages
- 437
- Reaction score
- 744
- Location
- North Georgia
- Vehicles
- R1S, Model X, Model Y
- Thread starter
- #1
I have limited experience with EA for charging. I have about 600 Tesla Supercharger charges and the price usually slightly better when billed by the minute.
However, the EA difference seems to be dramatic:
Does anyone else have a similar / different experience? I often have a choice in how I plan charging on my trips and will take this HUGE difference into account.
However, the EA difference seems to be dramatic:
| Electrify America Data (Bold is the billing method) | ||||||||||
| Date | Network | Location | Energy Delivered | Minutes | Avg kW/Min | Cost | Battery Start | Battery Finish | $/kW | $/Min |
| 6-Jan-2023 | Electrify America | Effingham, IL | 57.0147 | 20 | 2.85 | $17.66 | 31% | 69% | $0.31 | $0.88 |
| 6-Jan-2023 | Electrify America | Mount Vernon, IL | 40.4192 | 18 | 2.25 | $11.78 | 45% | 74% | $0.29 | $0.65 |
| 6-Jan-2023 | Electrify America | Paducah, KY | 31.0005 | 15 | 2.07 | $3.98 | 41% | 61% | $0.13 | $0.27 |
| 7-Jan-2023 | Electrify America | Chattanooga, TN | 55.8335 | 20 | 2.79 | $5.46 | 30% | 68% | $0.10 | $0.27 |
Does anyone else have a similar / different experience? I often have a choice in how I plan charging on my trips and will take this HUGE difference into account.
Sponsored