ThirteenElectrics
Well-Known Member
- Thread starter
- #1
https://finance.yahoo.com/quote/RIVN/insider-transactions/
Insider | Transaction | Type | Value | Date |
---|---|---|---|---|
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 14.25 - 14.27 per share. | Direct | 97,759 | Feb 19, 2025 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 13.76 per share. | Direct | 491,414 | Jan 21, 2025 |
MARCARIO ROSE M.Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 21, 2025 |
KRAWIEC PETERDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 21, 2025 |
SCHWARTZ SANFORD HAROLDDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jan 21, 2025 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 93,861 | Jan 21, 2025 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 16.17 per share. | Direct | 1,155,093 | Jan 6, 2025 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Jan 6, 2025 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 13.88 per share. | Direct | 991,292 | Dec 23, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Dec 23, 2024 |
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 15.00 per share. | Direct | 277,515 | Dec 16, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 13.65 per share. | Direct | 975,199 | Dec 12, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Dec 12, 2024 |
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 12.20 per share. | Direct | 98,783 | Nov 26, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 11.25 per share. | Direct | 937,508 | Nov 25, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 219,018 | Nov 25, 2024 |
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 10.03 per share. | Direct | 32,196 | Nov 18, 2024 |
MARCARIO ROSE M.Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 21, 2024 |
KRAWIEC PETERDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 21, 2024 |
SCHWARTZ SANFORD HAROLDDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Oct 21, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 11.64 per share. | Direct | 969,588 | Sep 23, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 219,016 | Sep 23, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 13.68 per share. | Direct | 1,140,012 | Sep 12, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 219,016 | Sep 12, 2024 |
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 13.57 per share. | Direct | 43,560 | Aug 16, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 17.02 per share. | Direct | 1,215,750 | Jul 22, 2024 |
MARCARIO ROSE M.Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 22, 2024 |
KRAWIEC PETERDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 22, 2024 |
SCHWARTZ SANFORD HAROLDDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jul 22, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Jul 22, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 18.00 per share. | Direct | 3,600,220 | Jul 12, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 525,640 | Jul 12, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 14.98 per share. | Direct | 1,069,649 | Jul 8, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Jul 8, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 11.25 per share. | Direct | 803,576 | Jun 25, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Jun 25, 2024 |
FLATLEY JAY TDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
MARCARIO ROSE M.Director | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
BOONE KARENDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
KRAFCIK JOHNDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
SCHWARTZ SANFORD HAROLDDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
KRAWIEC PETERDirector | Stock Award(Grant) at price 0.00 per share. | Direct | 0 | Jun 18, 2024 |
SCARINGE ROBERT JChief Executive Officer | Sale at price 11.49 per share. | Direct | 820,891 | Jun 10, 2024 |
SCARINGE ROBERT JChief Executive Officer | Conversion of Exercise of derivative security at price 2.63 per share. | Direct | 187,730 | Jun 10, 2024 |
MCDONOUGH CLAIRE DChief Financial Officer | Sale at price 10.25 per share. | Direct | 32,902 | May 16, 2024 |
Sponsored